Elgin Chapter, Illinois
Join the Elgin Chapter in the Great Cycle Challenge and let's ride together this September to fight kids' cancer!
Join Our ChapterNumber of Riders
147Total Raised
$28,381Total Ridden
4,447.6 miOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
SpokesofHope | 6 / View | $3,916 | ||
| Members of SpokesofHope | |||||
|
|
Chaitan Parikh | $2,834 | |||
|
|
Roland Czerniawski | $668 | |||
|
|
Geoffrey Basilio | $0 | |||
|
|
Grant L Sullivan | $0 | |||
|
|
Lukasz Szulc | $0 | |||
|
|
Natasha Parikh | $0 | |||
|
Team Korizon | 2 / View | $3,821 | ||
| Members of Team Korizon | |||||
|
|
Ray Korizon | $2,563 | |||
|
|
Dianne Korizon | $1,103 | |||
|
|
TeamMike | 1 / View | $2,528 | ||
| Members of TeamMike | |||||
|
|
Michael Hogan | $2,528 | |||
|
|
The Blue Heaven Riders | 1 / View | $749 | ||
| Members of The Blue Heaven Riders | |||||
|
|
Chuck Burns | $749 | |||






















