Newnan Chapter, Georgia
Join the Newnan Chapter in the Great Cycle Challenge and let's ride together this September to fight kids' cancer!
Join Our ChapterNumber of Riders
37Total Raised
$12,055Total Ridden
2,231.9 miOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
Cyclepaths | 2 / View | $9,540 | ||
| Members of Cyclepaths | |||||
|
|
DJ Dunn | $9,409 | |||
|
|
Jason Cormier | $95 | |||
|
Catalyst fight against Cancer | 8 / View | $801 | ||
| Members of Catalyst fight against Cancer | |||||
|
|
Albert Britt | $354 | |||
|
|
Joshua Pete | $240 | |||
|
|
Richard Mattson | $207 | |||
|
|
Charone Smith | $0 | |||
|
|
Frank Rycak Jr | $0 | |||
|
|
John Ratledge | $0 | |||
|
|
Renee Wright | $0 | |||
|
|
Richard Mattson | $0 | |||












