Apache Junction Chapter, Arizona
Join the Apache Junction Chapter in the Great Cycle Challenge and let's ride together this September to fight kids' cancer!
Join Our ChapterNumber of Riders
16Total Raised
$12,735Total Ridden
1,163.6 miOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
CATS against Kids Cancer | 10 / View | $43,735 | ||
| Members of CATS against Kids Cancer | |||||
|
|
Kim Girkins | $12,540 | |||
|
|
David Spitulnik | $8,845 | |||
|
|
Jack Holliday | $7,067 | |||
|
|
Greg Soderberg | $6,547 | |||
|
|
Danny Henderson | $2,848 | |||
|
|
Paul Horner | $2,814 | |||
|
|
Patrick McNamara | $1,104 | |||
|
|
Mike Wagner | $1,074 | |||
|
|
Paul Maly | $378 | |||
|
AZAuggieDawg2022 | 3 / View | $4,811 | ||
| Members of AZAuggieDawg2022 | |||||
|
|
KELLY ESTEBAN | $4,025 | |||
|
|
Jeff Esteban | $734 | |||
|
|
Jonathan Kaus | $0 | |||
|
|
The Wheel Deals | 1 / View | $52 | ||
| Members of The Wheel Deals | |||||
|
|
Amy McIntyre | $52 | |||
|
|
Kenny’s team, ELECTRIC BIKES of Arizona | 1 / View | $0 | ||
| Members of Kenny’s team, ELECTRIC BIKES of Arizona | |||||
|
|
Kenny Flaherty | $0 | |||












