Toms River Chapter, New Jersey
Join the Toms River Chapter in the Great Cycle Challenge and let's ride together this September to fight kids' cancer!
Join Our ChapterNumber of Riders
87Total Raised
$30,198Total Ridden
5,156.9 miOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
Miles For Miracles | 5 / View | $7,477 | ||
| Members of Miles For Miracles | |||||
|
|
Carol Allessio | $3,230 | |||
|
|
Michele Julian | $1,567 | |||
|
|
Penny White | $1,080 | |||
|
|
Robert Allessio | $907 | |||
|
|
Russell White | $693 | |||
|
|
Pedaling for a Cure NJ | 4 / View | $5,555 | ||
| Members of Pedaling for a Cure NJ | |||||
|
|
Debbie Tristram | $2,547 | |||
|
|
Joseph Mobus | $2,166 | |||
|
|
Donna Marie Anilonis | $553 | |||
|
|
Bob Bartnick | $289 | |||
|
Team Olive & Grain Coffee Co. | 4 / View | $863 | ||
| Members of Team Olive & Grain Coffee Co. | |||||
|
|
Diane Manno | $610 | |||
|
|
Anthony Manno | $93 | |||
|
|
Danielle Bennett | $41 | |||
|
|
Kimberly Brander | $0 | |||
|
|
Special Needs 4 Special Kids | 1 / View | $607 | ||
| Members of Special Needs 4 Special Kids | |||||
|
|
Natalie Zozzaro | $607 | |||
|
|
2x5 Hat Design | 1 / View | $549 | ||
| Members of 2x5 Hat Design | |||||
|
|
Lauren Van | $549 | |||
























