South Bend Chapter, Indiana
Join the South Bend Chapter in the Great Cycle Challenge and let's ride together this September to fight kids' cancer!
Join Our ChapterNumber of Riders
56Total Raised
$10,264Total Ridden
1,547.9 miOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
Ride for Anthony, Ride for a Cure | 4 / View | $595 | ||
| Members of Ride for Anthony, Ride for a Cure | |||||
|
|
Judi LaViolette | $533 | |||
|
|
John LaViolette | $0 | |||
|
|
Scott Johnson | $0 | |||
|
|
Susan Johnson | $0 | |||
|
|
Domers | 1 / View | $403 | ||
| Members of Domers | |||||
|
|
Jennifer Hoffer Cruz | $403 | |||
















