Providence Chapter, Rhode Island
Join the Providence Chapter in the Great Cycle Challenge and let's ride together this September to fight kids' cancer!
Join Our ChapterNumber of Riders
149Total Raised
$26,377Total Ridden
3,535.0 miOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
Never quit | 3 / View | $5,925 | ||
| Members of Never quit | |||||
|
|
Michael Kuttner | $5,819 | |||
|
|
Steve Sager | $101 | |||
|
|
Danielle Monceaux | $0 | |||
|
Team Lucky | 2 / View | $3,349 | ||
| Members of Team Lucky | |||||
|
|
Deb Robinson | $2,724 | |||
|
|
Lori Zambarano | $625 | |||
|
|
Team James | 1 / View | $1,510 | ||
| Members of Team James | |||||
|
|
Christy Chase | $1,510 | |||
|
|
Zach’s Zoom Crew | 1 / View | $1,395 | ||
| Members of Zach’s Zoom Crew | |||||
|
|
Cynthia Shannon | $1,395 | |||
|
|
Rising For Rogan | 1 / View | $696 | ||
| Members of Rising For Rogan | |||||
|
|
Nicole Paiva | $696 | |||
























